ROFL!!!
74 consecutive winners in a row!!
STOCK DATE IN PAID NOW GAIN TARGET
PTSI 4/15/2002 24.84 17.70 -28.7% 28.9
PRX 9/18/2003 72.40 25.65 -64.6% 83.7
CBK 10/20/2003 29.38 16.50 -43.8% 33.9
BEL 1/2/2004 21.12 2.83 -86.6% 24.4
AACE 3/5/2004 31.34 22.15 -29.3% 36.2
OFG 4/5/2004 29.01 13.58 -53.2% 33.5
NUTR 5/28/2004 24.21 15.29 -36.8% 28.1
NUS 7/8/2004 24.29 21.90 -9.8% 28.0
CMTL 3/29/2005 33.70 37.49 11.2% 38.9
TOL 6/28/2005 50.19 47.71 -4.9% 57.8
KBH 7/22/2005 82.59 75.88 -8.1% 95.2
CIB 8/9/2005 21.88 21.30 -2.7% 25.2
FRGB 8/29/2005 88.40 80.24 -9.2% 101.9
CNXS 9/12/2005 30.15 30.15 0.0% 34.7
oops....lol