Only was able to trade from open until noon... As you can see, not a great morning.
SMDI 09:37:21 4 1.20
SMDI 09:37:21 96 30.00
FWLT 10:03:18 100 33.00
CNQR 10:18:27 100 19.00
AGEN 10:37:21 100 19.00
IVN 10:56:22 100 -8.00
BIVN 10:56:22 100 -16.00
ININ 11:35:07 100 -48.00
ININ 11:35:08 100 -76.00
ININ 11:35:08 100 -100.00
ININ 11:38:23 100 -118.00
As you can see, ended the day down $118
SMDI 09:37:21 4 1.20
SMDI 09:37:21 96 30.00
FWLT 10:03:18 100 33.00
CNQR 10:18:27 100 19.00
AGEN 10:37:21 100 19.00
IVN 10:56:22 100 -8.00
BIVN 10:56:22 100 -16.00
ININ 11:35:07 100 -48.00
ININ 11:35:08 100 -76.00
ININ 11:35:08 100 -100.00
ININ 11:38:23 100 -118.00
As you can see, ended the day down $118