BA

https://www.thestreet.com/story/13581673/1/boeing-stock-is-set-to-go-sky-high.html

http://finance.yahoo.com/news/airline-most-famous-bikini-clad-162534132.html

http://finance.yahoo.com/q/ks?s=BA+Key+Statistics

http://finance.yahoo.com/echarts?s=BA+Interactive#{"range":"5y","allowChartStacking":true}

http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.BA.NYS

http://finance.yahoo.com/q/is?s=BA

Trade:
With BA at 127.58
Jan '17 100/95 bull put spread for a net credit of $60
Yield = 60/440 = 13.6% in 242 days or 20% annualized
Prob = 90%
Expectation = .9(60) - .05(440) - .05(220) = 54 - 22 - 11 = 21

Price............... Profit / Loss............... ROM %
75.00................... (440.00)............... -86.40%
85.00................... (440.00)............... -86.40%
95.00................... (440.00)............... -86.40%
99.40........................ 0.00................... 0.00%
100.00.................... 60.00.................. 13.60%
110.00.................... 60.00.................. 13.60%
125.00.................... 60.00.................. 13.60%
145.00.................... 60.00.................. 13.60%
155.00.................... 60.00.................. 13.60%

Trade2:
With BA at 127.58
Jan '17 110/125 bull call spread for a net debit of $1029

Price............... Profit / Loss....... ROI %
82.50................. (1029.00)........ -100.00%
97.27................. (1029.00)........ -100.00%
110.00............... (1029.00)........ -100.00%
112.82................. (746.70).......... -72.57%
120.29...................... 0.00.............. 0.00%
125.00................... 471.00............ 45.77%
130.00................... 471.00............ 45.77%
140.00................... 471.00............ 45.77%
155.00................... 471.00............ 45.77%
 
Last edited:
https://www.thestreet.com/story/13581673/1/boeing-stock-is-set-to-go-sky-high.html

http://finance.yahoo.com/news/airline-most-famous-bikini-clad-162534132.html

http://finance.yahoo.com/q/ks?s=BA+Key+Statistics

http://finance.yahoo.com/echarts?s=BA+Interactive#{"range":"5y","allowChartStacking":true}

http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.BA.NYS

http://finance.yahoo.com/q/is?s=BA

Trade:
With BA at 127.58
Jan '17 100/95 bull put spread for a net credit of $60
Yield = 60/440 = 13.6% in 242 days or 20% annualized
Prob = 90%
Expectation = .9(60) - .05(440) - .05(220) = 54 - 22 - 11 = 21

Price............... Profit / Loss............... ROM %
75.00................... (440.00)............... -86.40%
85.00................... (440.00)............... -86.40%
95.00................... (440.00)............... -86.40%
99.40........................ 0.00................... 0.00%
100.00.................... 60.00.................. 13.60%
110.00.................... 60.00.................. 13.60%
125.00.................... 60.00.................. 13.60%
145.00.................... 60.00.................. 13.60%
155.00.................... 60.00.................. 13.60%

Trade2:
With BA at 127.58
Jan '17 110/125 bull call spread for a net debit of $1029

Price............... Profit / Loss....... ROI %
82.50................. (1029.00)........ -100.00%
97.27................. (1029.00)........ -100.00%
110.00............... (1029.00)........ -100.00%
112.82................. (746.70).......... -72.57%
120.29...................... 0.00.............. 0.00%
125.00................... 471.00............ 45.77%
130.00................... 471.00............ 45.77%
140.00................... 471.00............ 45.77%
155.00................... 471.00............ 45.77%

Together with Airbus, Boeing has a duopoly in the large airliner business plus Boeing's business with the military around the world....
 
BTW I took a flight on an MD80 series plane yesterday. Boeing didn't design or build the MD80's of course, mcdonnell douglas did but Boeing swallowed mcdonnell douglas up in 1996. The plane I was on had a problem with a sticking brake on the right side that produced severe vibration on landing. The funny thing is I took the same plane three days before and it had the same problem. On the way out I asked the pilot to please get his brakes fixed.

:-)

http://www1.american.edu/ted/hpages/aero/BAMD.HTM
 
Last edited:
Back
Top