Aud/Usd

What are your thoughts on this pair - long or short?

Backdrop

Even against dollar weakness and commodity price strength it appears to nudge/grind higher.
There is a lot of resistance between 7565-7580.
 
Aussie has been range bound in the 72-75 range for a while. I'm expecting a move to 79 will come pretty soon, then a consolidation back into the 76-78 range.

Runningbear
 
Short at the rejection of .7580 (short is at .7565). Lots of Aussie weakness to come, and most of the traders IFR refers to are looking for a return to the mid 7400's. I could post the reasons why later on - I'm heading to the store right now :)
 
2/2/2006 18:04 0.7622 0.7391
2/2/2006 20:28 0.7623 0.7392
2/2/2006 22:52 0.7624 0.7392
2/3/2006 1:16 0.7624 0.7393
2/3/2006 3:40 0.7625 0.7393
2/3/2006 6:04 0.7626 0.7393
2/3/2006 8:28 0.7626 0.7394
2/3/2006 10:52 0.7627 0.7394
2/3/2006 13:16 0.7628 0.7395
2/3/2006 15:40 0.7628 0.7395
2/3/2006 18:04 0.7629 0.7396
2/3/2006 20:28 0.7630 0.7397

GL
 
GBPAUD
2/2/2006 18:11 2.3659 2.3564
2/2/2006 20:35 2.3668 2.3572
2/2/2006 22:59 2.3677 2.3581
2/3/2006 1:23 2.3689 2.3592
2/3/2006 3:47 2.3701 2.3604
2/3/2006 6:11 2.3717 2.3618
2/3/2006 8:35 2.3733 2.3634
2/3/2006 10:59 2.3752 2.3653

GL
KaL
 
Back
Top