AUD/NZD tight spread?

Does anyone know a MT4 broker with spreads on AUD/NZD lower then 11? Right now I am using FX Trading with a fixed spread at 11. I was thinking Sigmaforex but I have read some pretty bad reviews about it.
 
Quote from lic24:

Does anyone know a MT4 broker with spreads on AUD/NZD lower then 11? Right now I am using FX Trading with a fixed spread at 11. I was thinking Sigmaforex but I have read some pretty bad reviews about it.

How about TheColectiveFX, they're not regulated and you send funds to a Wells Fargo account so they may not be legit.....but at least their spreads are competitive!
 
[size=5pt]Review AUDNZD[/size]

P&F AUDNZD15 Box Size 10X4 or(0.33%) HI/LO
Data 1.2365 - 1.2112 ~ 1 Month ~ 34.85 Day
Database 1501 records 1.22417 (Last Close)
2009-08-14 12~15
2009-09-18 08~45
(GMT+01:00) Paris

BJF Trading Group

1.2370|~1O|||____________________________________________________|-0.04%|2.13%
1.2360|~2O|||x___________________________________________________|0.04%|2.05%
1.2350|~3O|||__o_________________________________________________|0.12%|1.96%
1.2340|~4O|||__o_________________________________________________|0.2%|1.88%
1.2330|~5O|||__o_________________________________________________|0.28%|1.8%
1.2320|~6O|||__o_________x___x___________________________________|0.36%|1.72%
1.2310|~7O|||__o_________x_o_x_o_________________________________|0.44%|1.63%
1.2300|~8O|||__o_x_______x_o_x_o_________________x_______________|0.53%|1.55%
1.2290|~9O|||__o_x_o_x___x_o_x_o_________________x_o_x___________|0.61%|1.47%
1.2280|~1OO||__o_x_o_x_o_x_o_x_o_x_______________x_o_x_o_x_______|0.69%|1.39%
1.2270|~11O||__o_x_o_x_o_x_o_x_o_x_o_x___x_______x_o_x_o_x_o_x___|0.77%|1.3%
1.2260|~12O||__o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_____x_o_x_o_x_o_x_o_|0.85%|1.22%
1.2250|~13O||__o___o_x_o_x_o_x_o_x_o_x_o_x_o_____x_o_x_o_x_o_x_o_|0.93%|1.14%
1.2240|~14O||______o___o___o_x_o_x_o_x_o_x_o_x___x_o_x_o___o_x_o_|1.01%|1.06%
1.2230|~15O||______________o_x_o_x_o_x_o___o_x_o_x_o_x_____o_x_o_|1.09%|0.97%
1.2220|~16O||______________o_x_o_x_o_x_____o_x_o_x_o_x_____o_x___|1.17%|0.89%
1.2210|~17O||______________o_x_o___o_x_____o_x_o_x_o_x_____o_____|1.25%|0.81%
1.2200|~18O||______________o_______o_x_____o_x_o_x_o_____________|1.33%|0.73%
1.2190|~19O||______________________o_______o_x_o_x_______________|1.42%|0.64%
1.2180|~2OO||______________________________o_x_o_________________|1.5%|0.56%
1.2170|~21O||______________________________o_x___________________|1.58%|0.48%
1.2160|~22O||______________________________o_x___________________|1.66%|0.4%
1.2150|~23O||______________________________o_x___________________|1.74%|0.31%
1.2140|~24O||______________________________o_x___________________|1.82%|0.23%
1.2130|~25O||______________________________o_x___________________|1.9%|0.15%
1.2120|~26O||______________________________o_____________________|1.98%|0.07%
1.2110|~27O||____________________________________________________|2.06%|-0.02%
Column|~28O||1_115_6_5_5_8_1212117_9_8_4_4_15126_12109_5_4_7_6_4_|
Count


 
Quote from cabletrader:

How about TheColectiveFX, they're not regulated and you send funds to a Wells Fargo account so they may not be legit.....but at least their spreads are competitive!

If he wants, he could send his funds to me and I'll let him trade AUD/NZD with spreads as low as 5 pips!
 
Back
Top