Pattern for SPY, volumes, high and low for day and close
10/02/02 56,850,300 85.53 82.60 83.15
10/03/02 55,562,000 84.60 81.95 82.31
10/04/02 68,724,304 82.92 79.58 80.80
10/07/02 53,217,600 81.20 78.55 79.13
10/08/02 79,534,800 81.31 78.20 80.37
10/09/02 79,916,496 79.70 77.78 78.10
anyone buy here???
10/10/02 76,759,000 81.07 77.07 80.63
10/11/02 82,322,704 84.73 81.82 84.16
10/14/02 40,617,500 84.85 83.04 84.63
10/15/02 82,456,400 88.72 86.85 88.70
10/16/02 63,583,200 87.80 85.92 86.55
10/17/02 68,606,496 89.30 87.85 88.27
10/18/02 88.64
If you did you were a big winner
To be honest with you I had the idea but did not jump in at the low...What now when should we short this puppy?.. how many more days rally?.. I need some help
10/02/02 56,850,300 85.53 82.60 83.15
10/03/02 55,562,000 84.60 81.95 82.31
10/04/02 68,724,304 82.92 79.58 80.80
10/07/02 53,217,600 81.20 78.55 79.13
10/08/02 79,534,800 81.31 78.20 80.37
10/09/02 79,916,496 79.70 77.78 78.10
anyone buy here???
10/10/02 76,759,000 81.07 77.07 80.63
10/11/02 82,322,704 84.73 81.82 84.16
10/14/02 40,617,500 84.85 83.04 84.63
10/15/02 82,456,400 88.72 86.85 88.70
10/16/02 63,583,200 87.80 85.92 86.55
10/17/02 68,606,496 89.30 87.85 88.27
10/18/02 88.64
If you did you were a big winner
To be honest with you I had the idea but did not jump in at the low...What now when should we short this puppy?.. how many more days rally?.. I need some help