Quote from TraderZones:
GET LOST SPAMMER
If u r too poor to advertise then
your stuff is manure
Ha, youâre very angry. Maybe you canât distinguish a line of support
from a line of resistance. And maybe you have lost last money account?
Quote from cabletrader:
Looks like lineprofit lost 842 pips in September :eek:
Very interesting. Itâs all of my trade in September. 842 pips of drawdown????????
0459 2008-09-29 22:38:06 buy 1 USD/JPY 103.60 2008-09-30 14:34:08 105.76 216
0458 2008-09-29 05:55:05 buy 1 EUR/USD 1.4456 2008-09-29 07:18:27 1.4360 -96
0457 2008-09-23 10:11:51 sell 1 GBP/USD 1.8630 2008-09-23 11:31:38 1.8556 74
0456 2008-09-18 08:35:32 buy 1 USD/JPY 104.86 2008-09-19 06:40:28 106.50 164
0455 2008-09-15 09:04:46 sell 1 EUR/USD 1.4271 2008-09-17 15:09:42 1.4199 72
0448 2008-09-04 15:05:00 buy 1 GBP/USD 1.7654 2008-09-15 09:02:04 1.7976 322
0453 2008-09-11 06:17:22 buy 3 USD/JPY 107.45 2008-09-11 12:28:15 106.45 -300
0452 2008-09-09 10:28:41 buy 1 GBP/USD 1.7637 2008-09-11 06:07:44 1.7500 -137
0451 2008-09-08 09:17:55 buy 1 EUR/USD 1.4231 2008-09-08 10:12:47 1.4180 -51
0450 2008-09-08 07:16:20 buy 1 EUR/USD 1.4321 2008-09-08 09:08:50 1.4221 -100
0449 2008-09-04 17:46:13 sell 1 EUR/USD 1.4360 2008-09-08 07:09:35 1.4318 42
0447 2008-09-03 08:22:01 buy 3 EUR/USD 1.4400 2008-09-04 09:13:48 1.4513 339
0446 2008-09-02 11:19:58 buy 1 EUR/USD 1.4480 2008-09-03 08:21:27 1.4400 -80
0445 2008-08-29 11:40:56 buy 1 USD/JPY 108.76 2008-09-01 11:59:26 107.83 -93
September 2008 Total: 372
Results


