ALL

http://finance.yahoo.com/news/strong-buy-stocks-january-11th-143002351.html

http://www.zacks.com/stock/news/196441/allstate-q3-earnings-beat-on-strong-homeowners-business

http://www.thestreet.com/story/1335...ter-earnings-beat.html?puc=yahoo&cm_ven=YAHOO

http://stockcharts.com/h-sc/ui?s=all

http://www.msn.com/en-us/money/stockdetails/financials/fi-126.1.ALL.NYS

Trade:
With ALL at 57.79
Jan '17 45/42.5 bull put spread for a net credit of $30
Yield = 30/220 = 13.6% in 370 days or 13.3% annualized
Prob = 80%

Price............... Profit / Loss............ ROM %
35.00.................. (220.00)............... -86.40%
40.00.................. (220.00)............... -86.40%
42.50.................. (220.00)............... -86.40%
44.70....................... 0.00................... 0.00%
45.00..................... 30.00.................. 13.60%
47.00..................... 30.00.................. 13.60%
50.00..................... 30.00.................. 13.60%
60.00..................... 30.00.................. 13.60%
70.00..................... 30.00.................. 13.60%
 
Lot of theta theta to chew up

..... what sort of volume in the spread, can you receive liquidity on 1k lots in and out no issue at bid/ask ?
 
Back
Top