Trades closed on Wen 8/Nov/06:
---------------------------------
ESTX50: -9 pts, 4 RTs.
DAX: no trades.
SMI: +41 pts, 4 RTs.
GBL: no trades.
---------------------------------
Sleeping overnight:
2x ESTX50 long 1 from 4082 (+8) and 1 from 4083 (+7)
[
USD.CAD out 50k @ 1.1314, +22 pips, +110 CAD
USD.CAD stopped out 50k @ 1.1282, +4 pips, +20 CAD
USD.CAD stopped out 50k @ 1.1275, -13 pips, -65 CAD
AUD.USD short 50k from 0.7713 to 0.7714, -1 pip, -5 USD
Here is the rest I am currently holding:
1000xCTCC @ 0.085 (-0.058)
400x EZEN @ 1.85 (-0.16)
350x FORD @ 5.43 (-0.34)
400x KHD @ 5.35 (+0.40)
300x MSLV @ 3.09 (+0.94)
200x PLAY @ 11.03 (+2.22)
500x SAMC @ 1.00 (-0.10)
400x SFE @ 2.34 (+0.02)
100x SGMO @ 5.61 (-0.19)
200x SNUS @ 5.06 (+0.46) + 200 @ 5.61 (-0.09)
30x TCK @ 77.08 (-0.83)
100x WNR @ 23.53 (+1.68)
USD.CHF long 50k @ 1.2506 (+6 pips)
AUD.USD short 50k @ 0.7757 (+26 pips)
]
*** new equity high @ $25,981 (+99.85%)
---------------------------------
ESTX50: -9 pts, 4 RTs.
DAX: no trades.
SMI: +41 pts, 4 RTs.
GBL: no trades.
---------------------------------
Sleeping overnight:
2x ESTX50 long 1 from 4082 (+8) and 1 from 4083 (+7)
[
USD.CAD out 50k @ 1.1314, +22 pips, +110 CAD
USD.CAD stopped out 50k @ 1.1282, +4 pips, +20 CAD
USD.CAD stopped out 50k @ 1.1275, -13 pips, -65 CAD
AUD.USD short 50k from 0.7713 to 0.7714, -1 pip, -5 USD
Here is the rest I am currently holding:
1000xCTCC @ 0.085 (-0.058)
400x EZEN @ 1.85 (-0.16)
350x FORD @ 5.43 (-0.34)
400x KHD @ 5.35 (+0.40)
300x MSLV @ 3.09 (+0.94)
200x PLAY @ 11.03 (+2.22)
500x SAMC @ 1.00 (-0.10)
400x SFE @ 2.34 (+0.02)
100x SGMO @ 5.61 (-0.19)
200x SNUS @ 5.06 (+0.46) + 200 @ 5.61 (-0.09)
30x TCK @ 77.08 (-0.83)
100x WNR @ 23.53 (+1.68)
USD.CHF long 50k @ 1.2506 (+6 pips)
AUD.USD short 50k @ 0.7757 (+26 pips)
]
*** new equity high @ $25,981 (+99.85%)