K ive done some extremely nice tight numble scalping, which has been extremely hard n annoying cos as ive increased size to the £10 n £11s, the spread cost is really being felt. lol
Ive made £1,218 so for today though, and now holding the long for a 44.23 touch.
P.S i have taken 1 loss today....
Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
[+]Nymex Crude Oil - Jan Daily Fut
Nymex Crude Oil - Jan Daily Fut 6297726 08/12/2008 10:00 Buy 1 0.01 43.18 £20.00
Nymex Crude Oil - Jan Daily Fut 6297844 08/12/2008 10:19 Buy 1 0.01 43.15 £15.00
NymexCrude Jan Fut - 22 Dec, 08
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 6 0.01 43.19 £744.00
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 2 0.01 43.19 £252.00
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 1 0.01 43.19 £153.00
NymexCrude Jan Fut - 22 Dec, 08 6297466 08/12/2008 09:21 Sell 9 0.01 43.30 £-36.00
NymexCrude Jan Fut - 22 Dec, 08 6297466 08/12/2008 09:21 Sell 2 0.01 43.30 £80.00
NymexCrude Jan Fut - 22 Dec, 08 6297773 08/12/2008 10:07 Sell 10 0.01 43.26 £0.00
Ive made £1,218 so for today though, and now holding the long for a 44.23 touch.
P.S i have taken 1 loss today....

Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
[+]Nymex Crude Oil - Jan Daily Fut
Nymex Crude Oil - Jan Daily Fut 6297726 08/12/2008 10:00 Buy 1 0.01 43.18 £20.00
Nymex Crude Oil - Jan Daily Fut 6297844 08/12/2008 10:19 Buy 1 0.01 43.15 £15.00
NymexCrude Jan Fut - 22 Dec, 08
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 6 0.01 43.19 £744.00
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 2 0.01 43.19 £252.00
NymexCrude Jan Fut - 22 Dec, 08 6296681 08/12/2008 07:08 Sell 1 0.01 43.19 £153.00
NymexCrude Jan Fut - 22 Dec, 08 6297466 08/12/2008 09:21 Sell 9 0.01 43.30 £-36.00
NymexCrude Jan Fut - 22 Dec, 08 6297466 08/12/2008 09:21 Sell 2 0.01 43.30 £80.00
NymexCrude Jan Fut - 22 Dec, 08 6297773 08/12/2008 10:07 Sell 10 0.01 43.26 £0.00

