5% - 10% profit per day trading

Status
Not open for further replies.
lol probably best if he takes the day off - I always need a few days out of the loop if i have some big losses. I've made and lost a bit more since I last posted, NAV at 38275 with 1 open position (short crude).

Personaly i see no reason why the DOW will move up significantly. There has been no change in the economic situation and with more and more countries being 'officially' in recession I see no reason why you would invest and so no reason why it would go up.

I'm looking for short set ups only at the moment though if I did go long I would halve my position size.
 
NO IM HERE NOW AND GETTING SO FUCKED OFF AND SCARED!!!!


I GOT READY FOR OIL NUMBER, HEARD LOWER THAN EXPECTED, SAW IT SPIKING UP, AND SO BOUGHT AT £4, GOT FILLED AT 57.67!!

sECONDS LATER OIL CRASHED 1DOLLAR AND IM DOWN 400QUID INSTEAD OF UP 400!!!!

eNDED UP TAKING A LOSS OF NEARLY £600 MORE ON THAT TRADE!!!!


I NOW HAVE UNDER £7,500 LEFT AS CAPITAL, AND GNA HAVE TO WITHDRAW £1,500 OF THAT SOON.


sO AM GNA HAVE TO START EARNING 2K+ PER MONTH FROM THAT 6K OR IL HAVE TO SAY GOODBYE TO YOU ALL AS IL BE HOMELESS ;(:(:(
 
you need to scale down man. £4 pt on 7-8k is around 10% just on an atr sized move.

Get back to £1-2 pt until you start winning consistently.
 
Quote from porph:

you need to scale down man. £4 pt on 7-8k is around 10% just on an atr sized move.

Get back to £1-2 pt until you start winning consistently.



I try to, but when i do it at £2 tick i have to have it move over $1.50 in my favour just to earn £300!! :confused:

I just dont understand why i always fuck it up!!


ALL the trades that i was making a few hundred profit on would have ended u in over 2k if id left them all to run for lightly longer.

Yet my 3 losing trades have undone nearly 2weeks earning! :(
 
sorry to hear about your losses today i was doing well earlier on and then took on a bet to ig or myself and its been a nightmare since then have a look
Serial No |Date |Dealer |Action |Stake |Description |Opening Price |Closing Serial |Closing Price |Profit/Loss
3482827 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8250 |3482837 |8237 |26.00
3482692 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8256 |3482816 |8248 |8.00
3482536 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8245 |3482558 |8234 |-22.00
3482435 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8192 |3482497 |8237 |-90.00
3482312 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8234 |3482417 |8198 |-72.00
3482266 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8218 |3482303 |8243 |-50.00
3481449 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8379 |3481538 |8360 |-38.00
3481391 |13/11/08 |WEB |Buy |3.00 |WALL STREET - ROLLING FUTURE |8341 |3481434 |8364 |-69.00
3481232 |13/11/08 |WEB |Buy |4.00 |WALL STREET - ROLLING FUTURE |8233 |3481343 |8315 |-328.00
3481157 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8250 |3481196 |8271 |-42.00
3481095 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8221 |3481122 |8241 |-40.00
3481061 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8213 |3481080 |8204 |18.00
3480967 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8241 |3480976 |8227 |28.00
3480933 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8243 |3480939 |8233 |20.00
3480856 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8270 |3480871 |8261 |18.00
3480729 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8299 |3480759 |8284 |30.00
3480684 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8349 |3480693 |8328 |42.00
3478171 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8214 |3478405 |8201 |13.00
3477914 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8230 |3478114 |8210 |20.00
3471794 |12/1

losing everytime i try to to gain my losses back so could lose all the cash in account today any advice guys? i have 350 left
 
K ive managed to calm myself down slighty... :/

I started from £759 and made it to over 6k at just £1 t £2 tick, so i can do it again.

It may not be so obvious and easy as before by just selling oil like beofre, but now ive gained alot more experience and skill at doing it, ive just got to get back into my confident mode, instead of this panicking mode that leads to frightened-greed.

I made my trade, went long on oil at just £2 tick from 56.02, target set at 59.26, max i can lose form this trade is under £850, and that would mean oil having to fall all the way back down to under $52.


Ive decided that i am goin to keep my style of taking of the top and buying up teh bottom,
but instead of just finding a level that i like the support at, and as soon as oil hits that to click the button to make the trade, and then just hope it does find support there,
im going to wait till its actually stopped, turned around itself, and started moving up, then il make the trade.


Did taht with this trade and am in £60+ profit. :)
 
Quote from pocrel:

sorry to hear about your losses today i was doing well earlier on and then took on a bet to ig or myself and its been a nightmare since then have a look
Serial No |Date |Dealer |Action |Stake |Description |Opening Price |Closing Serial |Closing Price |Profit/Loss
3482827 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8250 |3482837 |8237 |26.00
3482692 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8256 |3482816 |8248 |8.00
3482536 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8245 |3482558 |8234 |-22.00
3482435 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8192 |3482497 |8237 |-90.00
3482312 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8234 |3482417 |8198 |-72.00
3482266 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8218 |3482303 |8243 |-50.00
3481449 |13/11/08 |WEB |Sell |-2.00 |WALL STREET - ROLLING FUTURE |8379 |3481538 |8360 |-38.00
3481391 |13/11/08 |WEB |Buy |3.00 |WALL STREET - ROLLING FUTURE |8341 |3481434 |8364 |-69.00
3481232 |13/11/08 |WEB |Buy |4.00 |WALL STREET - ROLLING FUTURE |8233 |3481343 |8315 |-328.00
3481157 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8250 |3481196 |8271 |-42.00
3481095 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8221 |3481122 |8241 |-40.00
3481061 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8213 |3481080 |8204 |18.00
3480967 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8241 |3480976 |8227 |28.00
3480933 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8243 |3480939 |8233 |20.00
3480856 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8270 |3480871 |8261 |18.00
3480729 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8299 |3480759 |8284 |30.00
3480684 |13/11/08 |WEB |Buy |2.00 |WALL STREET - ROLLING FUTURE |8349 |3480693 |8328 |42.00
3478171 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8214 |3478405 |8201 |13.00
3477914 |13/11/08 |WEB |Buy |1.00 |WALL STREET - ROLLING FUTURE |8230 |3478114 |8210 |20.00
3471794 |12/1

losing everytime i try to to gain my losses back so could lose all the cash in account today any advice guys? i have 350 left

Withdraw your cash and buy some books. I'd start with Market wizards by Jack Schwager.

You cant trade indices with 350 quid.
 
Quote from spanish89:

K ive managed to calm myself down slighty... :/

I started from £759 and made it to over 6k at just £1 t £2 tick, so i can do it again.

It may not be so obvious and easy as before by just selling oil like beofre, but now ive gained alot more experience and skill at doing it, ive just got to get back into my confident mode, instead of this panicking mode that leads to frightened-greed.

I made my trade, went long on oil at just £2 tick from 56.02, target set at 59.26, max i can lose form this trade is under £850, and that would mean oil having to fall all the way back down to under $52.


Ive decided that i am goin to keep my style of taking of the top and buying up teh bottom,
but instead of just finding a level that i like the support at, and as soon as oil hits that to click the button to make the trade, and then just hope it does find support there,
im going to wait till its actually stopped, turned around itself, and started moving up, then il make the trade.


Did taht with this trade and am in £60+ profit. :)

nice one spanish. Definately the best approach IMO.
 
K ive just moved that stoploss to 54.96 instead, so can now only lose just over £200. :)


Now cashed in for £54,
and rebought back from 56.25, stoploss at 54.96
 
Status
Not open for further replies.
Back
Top