5% - 10% profit per day trading

Status
Not open for further replies.
Serial No |Date |Dealer |Action |Stake |Description |Opening Price |Closing Serial |Closing Price |Profit/Loss
3443886 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6423 |3443910 |6400 |-23.00
3443855 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6390 |3443875 |6419 |29.00
3443774 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6329 |3443839 |6355 |26.00
3441940 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6237 |3443768 |6310 |73.00
3441851 |10/11/08 |WEB |Sell |-1.00 |BRENT CRUDE OIL - DEC |5775 |3441911 |5784 |9.00
3441704 |10/11/08 |WEB |Sell |-1.00 |BRENT CRUDE OIL - DEC |5797 |3441723 |5815 |18.00
3441593 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |5804 |3441658 |5825 |-21.00
3441495 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |5841 |3441556 |5824 |17.00
3440511 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |6061 |3440604 |6047 |14.00
3440139 |10/11/08 |WEB |Sell |-1.00 |WALL STREET - ROLLING FUTURE |9114 |3440210 |9125 |11.00
 
AGERTWGH!J"IO!!!!!!!!!!!!!!!!!!!!


what fuck is wrong with me!!!!!!!!!!!!


i had the fucking trade at £8 per tick from 62.82!!!!!!!


if id just fucking left it id have been able to take £800 profit!!!!!!


Instead i kpet trying to scalp all the way up and when i saw how steeply oil was rising i cashed in and am down almost £300 for the day instad of £800 profit!!!


now ive sold big from the mid 63 level, and oil keeps spiking!!!
 
!!!!!!!!!!!!!!!


i took that last £8 tick trade off for just ove r£600 profit at 62.69......

had set target at 62.50

Oil then fallen to 62.24 level where i rebought!



im up only £210 for the day and i am so fucking angry!!!

after having all that risk taken on, having so much money so close, but like normla being the fucking wimp and wousing out seconds too soon and missing hundreds quid cos of that!!
 
Quote from blackjack666:

your still up mate. I was scared for your account when you were down 2.5 k!!!


Thanks for the concern mate. :)


I do actually always know exactly what im doing and why im doding it though...,

even though it nomrally seems extremely wild and frantic and with me screaming and pouring white rum down my mouth all day and swearing, cos it is fucking terrifiying and emotional...

In 1 part of my brain sorta it does always still know what im doing and know what will endup making the £300+ profit each day..,
juts all the other parts that are all art of me so cant be cut away all make it have so that i have to take the ultimate strain everyday and get myself into huge giant losses each day, and then make enough money to recover back through all the loss and endup with the £300+ profit. lol



I took that buy from 63.24 £3 pper tick, off as oil hit 63.59, for a profit of £69


So am now at £279 for the day, no open trades.



Looking for a long from 61.60/80 though
 
Although itl be another extreme day tomorrow probably as the traidng pits are closed, so with only electronic trading the smaller trades from the people who stay on to trade could move the markt faster and steeper. :eek:
 
WOW.

I decided to skip college (who cares about revaluations of depreciating assets anyway?) and concentrate on trading and I hit it big time.

Got my main buys and sells within 10 cents of the highs and lows of the last few hours and really upped my positions as the trades went into profit and showed strength. Bit of fluke in terms of the actual timing of the trades but otherwise v. happy.

Killer day, balance up to £25,592.58 (see screenshot)
 

Attachments

Quote from pocrel:

Serial No |Date |Dealer |Action |Stake |Description |Opening Price |Closing Serial |Closing Price |Profit/Loss
3443886 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6423 |3443910 |6400 |-23.00
3443855 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6390 |3443875 |6419 |29.00
3443774 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6329 |3443839 |6355 |26.00
3441940 |10/11/08 |WEB |Sell |-1.00 |WTI LIGHT CRUDE - JAN |6237 |3443768 |6310 |73.00
3441851 |10/11/08 |WEB |Sell |-1.00 |BRENT CRUDE OIL - DEC |5775 |3441911 |5784 |9.00
3441704 |10/11/08 |WEB |Sell |-1.00 |BRENT CRUDE OIL - DEC |5797 |3441723 |5815 |18.00
3441593 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |5804 |3441658 |5825 |-21.00
3441495 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |5841 |3441556 |5824 |17.00
3440511 |10/11/08 |WEB |Buy |1.00 |BRENT CRUDE OIL - DEC |6061 |3440604 |6047 |14.00
3440139 |10/11/08 |WEB |Sell |-1.00 |WALL STREET - ROLLING FUTURE |9114 |3440210 |9125 |11.00

Looks like you did alright there. What happened with the dow trade?
 
oil has been fine all day but been stuck in that damn dow trade all day and never came back it is currently rolling awat at a 250pounds lost just going to hold onto it as i am sure it willl come back, what do you think?
 
Status
Not open for further replies.
Back
Top