Looks not so great at moment cos all open trades are in a slight loss! LOL
But thats only because ive been taking profits all the way u so far right until the last few minutes, and so my final enties were a few pips too high.
Today's closed trades (Full Trade History)
Contract Order # Date/Time Buy/Sell £/tic Tic Size Price Profit/Loss
[+]AUD/US$.Fut.- 10 Dec, 08
AUD/US$.Fut.- 10 Dec, 08 5978612 24/10/2008 15:47 Buy 1 0.0001 0.6168
AUD/US$.Fut.- 10 Dec, 08 5979875 24/10/2008 17:14 Sell 1 0.0001 0.6209 £41.00
AUD/US$.Fut.- 10 Dec, 08 5979914 24/10/2008 17:17 Buy 1 0.0001 0.6200
AUD/US$.Fut.- 10 Dec, 08 5979917 24/10/2008 17:17 Buy 1 0.0001 0.6200
AUD/US$.Fut.- 10 Dec, 08 5979917 24/10/2008 17:19 Sell 1 0.0001 0.0000 Stop Loss Move
AUD/US$.Fut.- 10 Dec, 08 5979930 24/10/2008 17:21 Sell 1 0.0001 0.0000 Stop Loss Move
AUD/US$.Fut.- 10 Dec, 08 5979930 24/10/2008 17:17 Buy 1 0.0001 0.6200
AUD/US$.Fut.- 10 Dec, 08 5979937 24/10/2008 17:22 Sell 1 0.0001 0.6214 £14.00
AUD/US$.Fut.- 10 Dec, 08 5979955 24/10/2008 17:24 Buy 1 0.0001 0.6200
AUD/US$.Fut.- 10 Dec, 08 5979993 24/10/2008 17:29 Sell 1 0.0001 0.6203 £3.00
AUD/US$.Fut.- 10 Dec, 08 5980001 24/10/2008 17:29 Buy 1 0.0001 0.6207
AUD/US$.Fut.- 10 Dec, 08 5980040 24/10/2008 17:35 Sell 1 0.0001 0.6219 £12.00
AUD/US$.Fut.- 10 Dec, 08 5980063 24/10/2008 17:40 Buy 1 0.0001 0.6230
AUD/US$.Fut.- 10 Dec, 08 5980069 24/10/2008 17:40 Buy 1 0.0001 0.6230
AUD/US$.Fut.- 10 Dec, 08 5980069 24/10/2008 17:41 Sell 1 0.0001 0.0000 Stop Loss Move
AUD/US$.Fut.- 10 Dec, 08 5980215 24/10/2008 17:51 Sell 1 0.0001 0.6219 £-11.00
AUD/US$.Fut.- 10 Dec, 08 5980231 24/10/2008 18:44 Buy 1 0.0001 0.6196
AUD/US$.Fut.- 10 Dec, 08 5981333 24/10/2008 20:02 Sell 1 0.0001 0.6212 £16.00
AUD/US$.Fut.- 10 Dec, 08 5981370 24/10/2008 20:05 Buy 1 0.0001 0.6189
AUD/US$.Fut.- 10 Dec, 08 5981440 24/10/2008 20:13 Sell 1 0.0001 0.6198 £9.00
AUD/US$.Fut.- 10 Dec, 08 5981463 24/10/2008 20:15 Buy 1 0.0001 0.6187
AUD/US$.Fut.- 10 Dec, 08 5981619 24/10/2008 20:33 Sell 1 0.0001 0.6199 £12.00
AUD/US$.Fut.- 10 Dec, 08 5981621 24/10/2008 20:34 Buy 1 0.0001 0.6205
AUD/US$.Fut.- 10 Dec, 08 5981635 24/10/2008 20:35 Sell 1 0.0001 0.6195 £-10.00
AUD/US$.Fut.- 10 Dec, 08 5981641 24/10/2008 20:35 Buy 1 0.0001 0.6196
AUD/US$.Fut.- 10 Dec, 08 5981694 24/10/2008 20:39 Sell 1 0.0001 0.6166 £-30.00
AUD/US$.Fut.- 10 Dec, 08 5981723 24/10/2008 20:41 Buy 1 0.0001 0.6177
AUD/US$.Fut.- 10 Dec, 08 5981785 24/10/2008 20:49 Sell 1 0.0001 0.6201 £24.00
AUD/US$.Fut.- 10 Dec, 08 5981798 24/10/2008 20:50 Buy 1 0.0001 0.6213
AUD/US$.Fut.- 10 Dec, 08 5981852 24/10/2008 20:54 Sell 1 0.0001 0.6206 £-7.00
NymexCrude Dec Fut - 19 Nov, 08
NymexCrude Dec Fut - 19 Nov, 08 5978561 24/10/2008 18:45 Buy 2 0.01 63.85
NymexCrude Dec Fut - 19 Nov, 08 5980634 24/10/2008 18:46 Sell 2 0.01 0.00 Stop Loss Move
NymexCrude Dec Fut - 19 Nov, 08 5980634 24/10/2008 18:45 Buy 2 0.01 63.85
NymexCrude Dec Fut - 19 Nov, 08 5980925 24/10/2008 19:22 Sell 2 0.01 64.27 £84.00
NymexCrude Dec Fut - 19 Nov, 08 5980945 24/10/2008 19:25 Sell 2 0.01 64.50
NymexCrude Dec Fut - 19 Nov, 08 5980953 24/10/2008 19:26 Buy 2 0.01 64.36 £28.00
NymexCrude Dec Fut - 19 Nov, 08 5980959 24/10/2008 19:27 Buy 2 0.01 64.21
NymexCrude Dec Fut - 19 Nov, 08 5980966 24/10/2008 19:27 Buy 2 0.01 64.21
NymexCrude Dec Fut - 19 Nov, 08 5980966 24/10/2008 19:29 Sell 2 0.01 0.00 Stop Loss Move
NymexCrude Dec Fut - 19 Nov, 08 5981017 24/10/2008 19:34 Sell 2 0.01 64.60 £78.00
NymexCrude Dec Fut - 19 Nov, 08 5981032 24/10/2008 19:36 Buy 2 0.01 64.46
NymexCrude Dec Fut - 19 Nov, 08 5981037 24/10/2008 19:36 Buy 2 0.01 64.46
NymexCrude Dec Fut - 19 Nov, 08 5981037 24/10/2008 19:37 Sell 2 0.01 0.00 Stop Loss Move
NymexCrude Dec Fut - 19 Nov, 08 5981137 24/10/2008 19:47 Sell 2 0.01 0.00 Stop Loss Move
NymexCrude Dec Fut - 19 Nov, 08 5981137 24/10/2008 19:36 Buy 2 0.01 64.46
NymexCrude Dec Fut - 19 Nov, 08 5981253 24/10/2008 19:59 Sell 2 0.01 64.77 £62.00
NymexCrude Dec Fut - 19 Nov, 08 5981385 24/10/2008 20:07 Buy 2 0.01 64.77
NymexCrude Dec Fut - 19 Nov, 08 5981397 24/10/2008 20:07 Buy 2 0.01 64.77
NymexCrude Dec Fut - 19 Nov, 08 5981397 24/10/2008 20:08 Sell 2 0.01 0.00 Stop Loss Move
NymexCrude Dec Fut - 19 Nov, 08 5981751 24/10/2008 20:45 Sell 2 0.01 65.09 £64.00
NymexCrude Dec Fut - 19 Nov, 08 5981773 24/10/2008 20:48 Buy 2 0.01 65.00
NymexCrude Dec Fut - 19 Nov, 08 5981776 24/10/2008 20:48 Sell 2 0.01 0.00 Stop Loss Move
No losing oil trades today, none that even went into more than 20ticks loss at any point even...
And on aud/usd i did take a few losses, but saved ALOT, by being able to front run the sb firm quite alot.
