2014: The Battle for Survival

neke is still on pace for a 80 percent return this year, why do the doomsayers suddenly crawl out of their caves aftes one bad month?

Trading is a roller coaster, you cannot make money on every trade. There will be bad weeks, bad months, even bad years in this business. Those looking for gains everyday are probably in the wrong business.

neke will be fine, in any case, he has a full time job so its not as id trading is his lifeline like it is for full time traders. He has nothing to worry about.

Hmmm, I do not agree that "Trading is a roller coaster" :-) This idea might make some guys think, that gambling and loosing for example 50% in year is allright...
Priority number one for successful traders is stability no matter what - at least for guys making money in markets that I know... :cool:
 
Period Update for June 6/1/2014 - 7/4/2014 (5 weeks)

Another frustrating month, down 8.5K (6.9%).

Big reversal week in my best-perfoming strategy : stock4. The biggest loss was $14K on 6/17. Made a quick decision to revise my exit rules, and that compounded matters on my next trade with that strategy. Lost 5K when I could have made $3K had I stuck with existing exit rules. All in all, it was a month of regrets.

Looking forward for something better in July.

Code:
--------------------------------------------------------------------------------


Opening Balance:                	124,093
Net loss for period 		         (8,518)
Cash Withdrawal				 (3,500)
------------------------------------------------
Net Balance:                   		112,075


For the Thread YTD  2014 (1/4/2013 - 7/5/2014)

Opening Balance:                       101,037
Net gain   	    	                26,538 (Up 26%)
Cash Withdrawal			       (15,500)
------------------------------------------------
Net Balance			       112,075
----------------------



TRADES

TYPE	Exit Date/Time		P/L

Stock	2014-06-02-09-43-51	2956.7
Option	2014-06-02-11-54-31	517.5
Stock	2014-06-02-11-14-28	3002
Stock	2014-06-03-11-43-23	2831.8
Stock	2014-06-04-10-26-32	-4932.5
Stock	2014-06-04-10-27-03	-915.1
Stock	2014-06-04-11-00-03	3141
Stock	2014-06-04-15-48-33	-2505.9
Stock	2014-06-05-15-37-19	-554.9
Stock	2014-06-06-10-26-46	212.3
Option	2014-06-06-10-20-13	-5041
Stock	2014-06-09-10-49-42	925.4
Option	2014-06-10-15-35-27	-3659.8
Stock	2014-06-10-15-40-57	5406.5
Option	2014-06-11-10-52-04	2238.6
Stock	2014-06-11-09-42-57	-397.2
Option	2014-06-13-15-53-45	2338.8
Stock	2014-06-16-15-49-30	-1938.1
Stock	2014-06-16-15-55-11	133.9
Option	2014-06-16-13-56-53	620.4
Option	2014-06-17-15-30-55	-746.3
Stock	2014-06-17-15-55-18	-13934.9
Option	2014-06-18-10-44-14	-1316
Option	2014-06-19-15-45-03	1989
Stock	2014-06-20-15-47-19	1991.8
Stock	2014-06-20-15-48-31	366
Stock	2014-06-23-15-49-18	296.6
Option	2014-06-23-15-51-47	-723.5
Stock	2014-06-24-10-48-22	-1365.9
Option	2014-06-24-11-49-11	-1856.9
Stock	2014-06-25-11-40-20	-5341.1
Stock	2014-06-26-11-32-00	-539.1
Stock	2014-06-27-15-52-10	-10.2
Option	2014-06-27-15-52-10	229.2
Stock	2014-06-30-10-47-19	210.7
Option	2014-07-01-14-59-15	6152.7
Stock	2014-07-02-11-32-22	-125.7
Stock	2014-07-03-09-48-31	1822.6
 
So my prediction of you losing 3K for June was pretty much right on the money, slightly underestimating your ability of averaging into a losing position. Where is Market Owl's cheer leading when you need it?

Anyhow, just to keep this thread educative, would you mind explaining the -14K day for us? Your biggest losing day shouldn't be twice as big as your biggest winning day.

And thanks for keeping this journal public and honest....
 
Where is Market Owl's cheer leading when you need it?
He will be vindicated ... eventually

Anyhow, just to keep this thread educative, would you mind explaining the -14K day for us?
Nah... Nothing that has any chance of revealing strategies. And yes, it averaged down (according to rules!)
 
He will be vindicated ... eventually


Nah... Nothing that has any chance of revealing strategies. And yes, it averaged down (according to rules!)

Keep chipping away neke!! Forget the naysayers you have bigger balls then most to post on here!
 
So my prediction of you losing 3K for June was pretty much right on the money, slightly underestimating your ability of averaging into a losing position. Where is Market Owl's cheer leading when you need it?

Looking at neke's track record, if we get any kind of equity volatility, he will be making loads of money. It is a difficult trading market right now.

I wish neke had weekly updates, the monthly updates have kind of driven away a lot of followers due to inactivity.
 
Period Update for July 7/5/2014 - 8/2/2014 (4 weeks)

A good month, up 22K (20%).

Finished off the high of the month, but still a great month. Still looking for the best performing strategy (stock4) to come back to life. In its absence, option1 did a mighty bounce-back from prior poor performance. Generally it's the strategies that have lagged behind before now that delivered for the month. I think it shows what happens when attention is given to them. I pretty much believe every one of my strategies can deliver if care and discipline is applied. Took out 6K for the months June/July

Code:
--------------------------------------------------------------------------------


Opening Balance:                	112,075
Net gain for period 		         22,421
Cash Withdrawal				 (6,000)
------------------------------------------------
Net Balance:                   		128,496


For the Thread YTD  2014 (1/4/2013 - 8/2/2014)

Opening Balance:                       101,037
Net gain   	    	                48,959 (Up 48%)
Cash Withdrawal			       (21,500)
------------------------------------------------
Net Balance			       128,496
----------------------



TRADES

TYPE	Exit Date/Time		P/L

STOCK	2014-07-28-09-57-44	2179.7
STOCK	2014-07-28-10-52-11	-697.6
STOCK	2014-07-28-09-38-04	82.3
OPTION	2014-07-28-15-27-25	-1115.9
STOCK	2014-07-29-12-23-11	451.2
STOCK	2014-07-30-11-51-05	-3800.5
STOCK	2014-07-30-12-11-37	-1955.5
STOCK	2014-07-30-11-48-09	-3015.6
OPTION	2014-07-30-15-20-39	4.2
OPTION	2014-07-30-10-15-28	-331.3
STOCK	2014-07-30-15-02-47	-777
STOCK	2014-07-31-10-13-07	1107.1
STOCK	2014-07-31-10-30-55	2443.7
STOCK	2014-07-31-15-10-35	-197.8
STOCK	2014-07-31-19-11-42	-2248.8
STOCK	2014-08-01-15-31-03	1477.8
OPTION	2014-08-01-15-50-11	444.1
OPTION	2014-08-01-09-56-32	4168.7
STOCK	2014-08-01-15-50-00	-1685.3
STOCK	2014-08-01-10-16-05	2890.2
 
Just realised I gave only the last week's trades.
Code:
TRADES

TYPE	Exit Date/Time		P/L


OPTION	2014-07-07-15-37-24	1518.9
OPTION	2014-07-08-15-58-35	2208.7
STOCK	2014-07-10-10-23-50	145
OPTION	2014-07-10-10-50-45	-3278.8
STOCK	2014-07-11-15-28-59	-975.1
OPTION	2014-07-11-15-45-10	4750
STOCK	2014-07-11-11-16-40	2018.8
STOCK	2014-07-14-11-51-38	206.8
OPTION	2014-07-14-15-53-16	-1692.5
OPTION	2014-07-14-15-22-46	-1072.9
OPTION	2014-07-15-15-45-14	-341.2
OPTION	2014-07-16-11-06-47	-1817.2
STOCK	2014-07-16-10-26-00	31.9
STOCK	2014-07-17-09-49-10	-139.9
OPTION	2014-07-17-14-27-22	9411.1
STOCK	2014-07-18-09-33-33	168
STOCK	2014-07-18-15-55-10	158.3
STOCK	2014-07-21-09-39-39	-356.9
STOCK	2014-07-21-18-34-48	230.9
STOCK	2014-07-22-15-28-11	532.9
STOCK	2014-07-22-13-10-35	2175.1
OPTION	2014-07-22-15-45-43	311.8
STOCK	2014-07-22-10-45-31	2094.5
STOCK	2014-07-22-15-20-42	-746.3
OPTION	2014-07-22-15-50-46	321.2
STOCK	2014-07-23-09-38-00	4777.2
OPTION	2014-07-23-15-45-23	4822
STOCK	2014-07-23-15-55-09	3559.9
STOCK	2014-07-23-15-31-08	301.4
STOCK	2014-07-23-13-26-00	-576.3
STOCK	2014-07-23-15-55-19	2726.3
STOCK	2014-07-24-12-02-21	-757.6
STOCK	2014-07-24-11-42-08	507.9
OPTION	2014-07-24-10-53-59	-2498
OPTION	2014-07-24-11-08-32	-1426.3
STOCK	2014-07-24-09-57-43	-715.9
STOCK	2014-07-24-15-55-18	-4182.8
STOCK	2014-07-24-15-55-19	-598.6
STOCK	2014-07-25-11-39-00	961
STOCK	2014-07-25-15-55-15	1768.8
STOCK	2014-07-25-14-49-09	-1532.5
STOCK	2014-07-28-09-57-44	2179.7
STOCK	2014-07-28-10-52-11	-697.6
STOCK	2014-07-28-09-38-04	82.3
OPTION	2014-07-28-15-27-25	-1115.9
STOCK	2014-07-29-12-23-11	451.2
STOCK	2014-07-30-11-51-05	-3800.5
STOCK	2014-07-30-12-11-37	-1955.5
STOCK	2014-07-30-11-48-09	-3015.6
OPTION	2014-07-30-15-20-39	4.2
OPTION	2014-07-30-10-15-28	-331.3
STOCK	2014-07-30-15-02-47	-777
STOCK	2014-07-31-10-13-07	1107.1
STOCK	2014-07-31-10-30-55	2443.7
STOCK	2014-07-31-15-10-35	-197.8
STOCK	2014-07-31-19-11-42	-2248.8
STOCK	2014-08-01-15-31-03	1477.8
OPTION	2014-08-01-15-50-11	444.1
OPTION	2014-08-01-09-56-32	4168.7
STOCK	2014-08-01-15-50-00	-1685.3
STOCK	2014-08-01-10-16-05	2890.2
 
Back
Top