The following positions were exited today (2/1/06):
Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L after fees(0.6%)
1/17/06 AAI 1 800 13.79 16.98 2485.8
1/17/06 ARNA 1 700 16.26 17.09 512.7
1/17/06 DCEL 1 1800 6.33 7.41 1875.6
1/17/06 DRYS 1 1000 11.93 11.12 -881.6
1/17/06 LEA 1 500 23.55 25.82 1064.4
1/17/06 NVTL 1 900 12.15 11.09 -1019.6
1/17/06 OSTK 1 400 26.05 23.57 -1054.5
1/17/06 PETC 1 500 20.53 21.47 408.4
1/17/06 PIR 1 1200 9.37 10.97 1852.5
1/17/06 SIRF 1 300 30.74 34.73 1141.7
Account net PL: $29,640
Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L after fees(0.6%)
1/17/06 AAI 1 800 13.79 16.98 2485.8
1/17/06 ARNA 1 700 16.26 17.09 512.7
1/17/06 DCEL 1 1800 6.33 7.41 1875.6
1/17/06 DRYS 1 1000 11.93 11.12 -881.6
1/17/06 LEA 1 500 23.55 25.82 1064.4
1/17/06 NVTL 1 900 12.15 11.09 -1019.6
1/17/06 OSTK 1 400 26.05 23.57 -1054.5
1/17/06 PETC 1 500 20.53 21.47 408.4
1/17/06 PIR 1 1200 9.37 10.97 1852.5
1/17/06 SIRF 1 300 30.74 34.73 1141.7
Account net PL: $29,640