Long/Short Stock Swing Trading Journal

The following positions were exited today (2/1/06):

Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L after fees(0.6%)
1/17/06 AAI 1 800 13.79 16.98 2485.8
1/17/06 ARNA 1 700 16.26 17.09 512.7
1/17/06 DCEL 1 1800 6.33 7.41 1875.6
1/17/06 DRYS 1 1000 11.93 11.12 -881.6
1/17/06 LEA 1 500 23.55 25.82 1064.4
1/17/06 NVTL 1 900 12.15 11.09 -1019.6
1/17/06 OSTK 1 400 26.05 23.57 -1054.5
1/17/06 PETC 1 500 20.53 21.47 408.4
1/17/06 PIR 1 1200 9.37 10.97 1852.5
1/17/06 SIRF 1 300 30.74 34.73 1141.7

Account net PL: $29,640
 
Got requests to put out this month’s trading signals as well, although my model indicates that trading longs on Feb and Mar will not get you STATISTICALLY significant gains. You must use the signals very carefully, i.e., just for short-term trading with tight stops. The following are the longs entered on 2/1/2006.

Symbol Long/Short Shares Entry Price
KCI 1 300 36.94
RMBS 1 400 27.32
FRNT 1 1800 6.61
PGIC 1 1500 7.53
STXS 1 900 12.8
ACLS 1 1800 6.38
AKAM 1 500 21.84
NE 1 100 76.37
PMTC 1 1800 6.44
CRA 1 1000 11.5

*long=1/short=-1
 
Longs for tomorrow, 2/2/2006.
SGTL JBLU RMBS BIDU ESV IO TOL ADSK MFA ARIA

Note: my model does not recommend entering these positions due to seasonal winning odds. I listed here just for reference.
 
Today (2/2/06) exited positions:

Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L after fees(0.6%)
1/18/06 SIFY 1 1300 9.07 10.66 1996.254
1/18/06 LCC 1 300 31 30.01 -352.8
1/18/06 CAL 1 600 18.28 20.93 1524.192
1/18/06 DCEL 1 1800 6.64 7.21 954.288
1/18/06 FRNT 1 1600 7.45 6.86 -1015.52
1/18/06 AAI 1 800 14.22 16.99 2147.744
1/18/06 AMR 1 500 20.39 23.29 1388.83
1/18/06 XJT 1 1500 7.78 7.17 -985.02
1/18/06 QDEL 1 1200 9.59 9.99 410.952
1/18/06 OSTK 1 400 25.91 24.65 -566.184

*long=1/short=-1

Account net PL: $27,639
 
Longs for tomorrow, 2/3/2006.
CWTR ADSK GSX AMLN NVTL TALX BIDU NYNY FLSH TOL

Again my model does not recommend entering these positions due to seasonal winning odds. I listed here just for reference.
 
Positions exited today (2/3/06)

Date Entry Symbol Long/Short Shares Entry Price Exit Price P/L after fees(0.6%)
1/19/06 NLS 1 800 14.35 16 1320.0 11.5% 1251.1
1/19/06 AUY 1 1700 7.03 8.88 3145.0 26.3% 3073.3
1/19/06 SIFY 1 1200 9.52 10.78 1512.0 13.2% 1443.5
1/19/06 PLCE 1 200 43.12 46.17 610.0 7.1% 558.3
1/19/06 NTMD 1 900 12.02 12.87 765.0 7.1% 700.1
1/19/06 SNDA 1 700 16.32 15.65 -469.0 -4.1% -537.5
1/19/06 BIDU 1 100 62.3 46.12 -1618.0 -26.0% -1655.4
1/19/06 DTAS 1 900 13.33 13.02 -279.0 -2.3% -351.0
1/19/06 GGR 1 1300 9.15 10.29 1482.0 12.5% 1410.6
1/19/06 WDC 1 500 21.7 22.71 505.0 4.7% 439.9

Account net PL: $23,780.
The net PL is down from $29,600 to $23,000. I will clear all positions if it is down below $20,000.
 
Longs for next Monday, 2/6/2006.
ISRG ADSK GOOG SPF NEOL ENER UTSI ENTG SAPE CNET

Again my model does not recommend entering these positions due to seasonal winning odds. I list here just for reference.
 
Quote from mc107:

Account net PL: $23,780.
The net PL is down from $29,600 to $23,000. I will clear all positions if it is down below $20,000. [/B]

Well, my account PL is down below $20,000, so I cleared all my positions entered in January. The accoutn net PL now is: $19,666.
 

Attachments

Longs for next Monday, 2/7/2006.
CBI LEXR WSSI HANS ISRG FORD OSTK ATRS AXL AMLN

Note: My model does not recommend entering these positions due to seasonal winning odds. I list here just for reference.
 
Longs for tomorrow, 2/8/2006.
SSRI RGLD PTEN KCS SFN EOG PLAY SWN RRC GSX

Please note, the list here is for reference only, my model has not given buy signals yet.
 
Back
Top