Long/Short Stock Swing Trading Journal

We are interested in a short-term play here. The list will be:

NTMD
PTEN
BVN
PXD
NFX
GOL
HOS
GFI
KWK
BTU

SGR
MRGE
NGAS
TRLG
CCJ
SWN
MRVL
ELNK
KCS
UBB

DESC
GMXR
INFA
RES
CCJ
AVII
PEIX
NMTI
UARM
ERS

CMED
AVII
TARO
AFFX
CNTF
GOL
NOVL
NTMD
UBB
HXL


Good luck with your trading. Using tight stops.
 
It's incredible how you can track and operate with so many stocks. Are you working on it with a team?
Quote from mc107:

We are interested in a short-term play here. The list will be:
...
Good luck with your trading. Using tight stops.
 
Quote from cnms2:

It's incredible how you can track and operate with so many stocks. Are you working on it with a team?

Not with a team, but with my program. I can enter 100+ positions within a few minutes.
 
Positions entered today:
Date Symbol Long/Short Shares Entry Price
3/10/06 NTMD 1 1400 8.08
3/10/06 PTEN 1 400 26.06
3/10/06 BVN 1 400 24.59
3/10/06 PXD 1 300 39.23
3/10/06 NFX 1 300 36.92
3/10/06 GOL 1 400 25.52
3/10/06 HOS 1 300 31
3/10/06 GFI 1 600 19
3/10/06 KWK 1 300 34.36
3/10/06 BTU 1 200 46.21
3/10/06 SGR 1 300 31.02
3/10/06 MRGE 1 700 17.02
3/10/06 NGAS 1 1400 8.28
3/10/06 TRLG 1 500 20.36
3/10/06 CCJ 1 300 34.21
3/10/06 SWN 1 400 29.33
3/10/06 MRVL 1 200 57.13
3/10/06 ELNK 1 1300 9
3/10/06 KCS 1 500 21.63
3/10/06 UBB 1 100 79.35
3/10/06 DESC 1 1800 6.37
3/10/06 GMXR 1 300 30.38
3/10/06 INFA 1 800 14.9
3/10/06 RES 1 600 19.96
3/10/06 CCJ 1 300 34.21
3/10/06 AVII 1 1800 6.43
3/10/06 PEIX 1 600 17.73
3/10/06 NMTI 1 500 20.92
3/10/06 UARM 1 400 26.55
3/10/06 ERS 1 600 18.2
3/10/06 CMED 1 400 26.85
3/10/06 AVII 1 1800 6.43
3/10/06 TARO 1 800 14.14
3/10/06 AFFX 1 300 30.39
3/10/06 CNTF 1 1000 11.61
3/10/06 GOL 1 400 25.52
3/10/06 NOVL 1 1600 7.24
3/10/06 NTMD 1 1400 8.08
3/10/06 UBB 1 100 79.35
3/10/06 HXL 1 500 20.11
 
Entered positions:

Date Entry Symbol Long/Short Shares Entry Price
3/13/06 NPSP 1 1200 9.35
3/13/06 JBLU 1 1200 9.72
3/13/06 TEX 1 100 70.99
3/13/06 GOL 1 400 26.98
3/13/06 TRAD 1 800 14.56
3/13/06 ADTN 1 400 27.21
3/13/06 ZQK 1 800 13.48
3/13/06 PGIC 1 1500 7.66
3/13/06 DESC 1 1800 6.65
3/13/06 SBL 1 1100 10.75

3/14/06 NMTI 1 900 13.29
3/14/06 LEA 1 700 16.12
3/14/06 AMD 1 300 34.99
3/14/06 AXL 1 700 15.58
3/14/06 NTMD 1 1500 7.65
3/14/06 JBLU 1 1100 10.05
3/14/06 CMTL 1 400 29.25
3/14/06 BVN 1 400 24.15
3/14/06 LCAV 1 200 41.01
3/14/06 ISIL 1 400 26.45

PL for open positions: $8,809. Stop when open PL below $3000.
 
Entered positions on 3/15/2006

Date Entry Symbol Long/Short Shares Entry Price
3/15/06 NGAS 1 1500 7.77
3/15/06 LVS 1 200 51.3
3/15/06 XMSR 1 500 20.55
3/15/06 BNT 1 800 14.1
3/15/06 SAFM 1 500 20.28
3/15/06 NOVL 1 1600 7.2
3/15/06 IDCC 1 400 25.21
3/15/06 ZQK 1 800 13.37
3/15/06 EXPE 1 600 18.7
3/15/06 ICOS 1 500 23.8

Long=1/Short=-1

Open PL 15,702. Will close all positions if Open PL drop below 9,000.
 
Entered positions on 3/16/2006

Date Entry Symbol Long/Short Shares Entry Price
3/16/06 PALM 1 19.65
3/16/06 OPMR 1 14.37
3/16/06 VPHM 1 16.24
3/16/06 AATI 1 11.7
3/16/06 PRX 1 27.24
3/16/06 NKTR 1 19.12
3/16/06 PYX 1 10.26
3/16/06 LCAV 1 42.65
3/16/06 IDCC 1 25.26
3/16/06 NTMD 1 7.62
3/16/06 SOLD 1 8.45

Long=1/short=-1

Open PL: $15,126. Will close all positions if open PL drops below 10,000.
 
Back
Top